Company Cars Direct, established 1984.
Click to enlarge
JAGUAR S-Type 4.2 V8 SE
- Year/Reg:
- 2003 (53)
- Mileage:
- 105,000
- Engine size:
- 4.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
- 201109380891284
- 2003
- 53
- fkSmgM2AwNM=
- £3,990
- 798
- 105,000
- Cars
4 Doors, Automatic, Saloon, Petrol, 105,000 miles, Silver. Wonderful to drive and high specification including full leather, satnav, electric seats and steering wheel position, half wood steering wheel, cruise control etc.A lot of car for the money! Alloy wheels, Radio/CD, Traction control, Sunroof, Electric door mirrors, Trip computer, Front fog lights. Insurance Group:18E, £3,990
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 4196 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 274 g/km |
| Insurance group | 18E |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 16.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.2 mpg |
| Fuel consumption (combined) | 24.5 mpg |
| 0 - 62 mph | 6.2 seconds |
| Top speed | 155 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 300 bhp |
| Engine torque | 310 lbs/ft |
Dimensions
| Height | 1423 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4877 mm |
| Wheelbase | 2909 mm |
| Width | 1818 mm |
| Width including mirrors | 2060 mm |
| Fuel tank capacity | 69.5 litres |
| Gross vehicle weight | 2195 kg |
| Luggage capacity (seats down) | 400 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1850 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1735 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Automatic headlights |
| 60/40 asymmetric split folding rear seat | Chrome finish boot plinth and bumper blades |
| Auto climate control | Chrome finish grille and window surrounds |
| Colour keyed carpet | Electrochromic,interior and door mirrors |
| Electric tilt adjustable steering column | Front fog lights |
| Front cupholders | Heated rear window with timer |
| Illuminated driver/passenger vanity mirror | High level brake light |
| Isofix child seat preparation | Power foldback door mirrors |
| Leather steering and gear knob | Power heated mirrors |
| 8 way driver with memory pack,6 way passenger | Manual headlamp level control |
| Classic leather upholstery | Solid paint |
| Leather sports steering wheel | 17" Kronos alloy wheels |
| Wooden gearknob | Space saver spare wheel |
| 4 twin cone speakers | |
| Radio/single CD player | |
| Cruise control + Remote ICE | |
| PAS | |
| Trip computer | |
| Colour keyed fascia |
Safety
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| DSC-Dynamic Stability Control |
| EDS |
| Front seatbelt pretensioners |
| Rear seat belt pretensioners |
| Rear side airbags |
| Traction control |
| Alarm/immobiliser/remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,989
-
£5,995
-
£5,997
-
£3,995
-
£3,995
-
£3,995
Advanced Search
Quick Search-
7 Mill Road, Langley Moor Industrial Estate, Langley Moor
Durham
DH7 8JE
- 0191 3780829
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.













![VAUXHALL VECTRA Hatchback 1.9 CDTI EXCLUSIV [120] 5DR](http://images.ccd-northeast.co.uk/vehicles/vauxhall-vectra-hatchback-1-9-cdti-exclusiv-120-5dr-1935029199-200x150.jpg)
![VAUXHALL VECTRA Hatchback 1.9 CDTI EXCLUSIV [120] 5DR](http://images.ccd-northeast.co.uk/vehicles/vauxhall-vectra-hatchback-1-9-cdti-exclusiv-120-5dr-1938660865-200x150.jpg)