Company Cars Direct, established 1984.
Click to enlarge
MASERATI 4200 Cambiocorsa
- Year/Reg:
- 2002 (02)
- Mileage:
- 74,000
- Engine size:
- 4.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Blue
- 201206448961086
- 2002
- 02
- ZmNho5B2F00=
- £13,995
- 2799
- 74,000
- Cars
2 Doors, Automatic, Coupe, Petrol, 74,000 miles, Metallic Blue. F1Paddle Shift.A fastidiously maintained example of this Italian Supercar. Nine services recorded. Serviced within the last 2000 miles including new front discs and pads. Has had the all important F1 gear change actuator renewed and complete new clutch at 71000 miles, in April last year. A fabulous car to drive and sounds wonderful! ABS, Alloy wheels, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Traction control, Navigation system, Electrically adjustable drivers seat, Leather upholstery, Electrically adjustable passenger seat. Insurance Group:20, £13,995
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 4244 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 430 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 2 years |
| Standard paintwork guarantee | 2 years |
Performance & economy
| Fuel consumption (urban) | 10 mpg |
|---|---|
| Fuel consumption (extra urban) | 21.7 mpg |
| Fuel consumption (combined) | 15.2 mpg |
| 0 - 62 mph | 4.8 seconds |
| Top speed | 177 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 390 bhp |
| Engine torque | 333 lbs/ft |
Dimensions
| Height | 1305 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4523 mm |
| Wheelbase | 2660 mm |
| Width | 1822 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 88 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 315 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1670 kg |
| Turning circle (kerb to kerb) | 12 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Climate control | Body colour bumpers |
| Electric front seat adjust - drivers with memory | Electric front windows |
| Electric lumbar support | Electrically folding wing mirrors |
| Full leather interior | Front fog lights |
| Height/reach adjust steering wheel | Heated door mirrors |
| Integrated head restraints | Metallic paint |
| Lockable storage compartment | 18" 15 spoke alloy wheels |
| Single CD player | Tyre repair kit, including sealant foam |
| Information centre with colour display | |
| PAS |
Safety
| ABS/EBD |
| ASR + MSR |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Fuel supply cut off |
| Seatbelt pre-tensioners |
| Alarm/immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£12,750
-
£11,995
-
£10,995
-
£9,995
-
£6,495
-
£2,295
Advanced Search
Quick Search-
7 Mill Road, Langley Moor Industrial Estate, Langley Moor
Durham
DH7 8JE
- 0191 3780829
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.






















