Company Cars Direct, established 1984.
Click to enlarge
SKODA Octavia 1.9 TDi PD Elegance DSG
- Year/Reg:
- 2008 (57)
- Mileage:
- 95,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
- 201113383099033
- 2008
- 57
- RS3FRCVPJ/c=
- £5,995
- 1199
- 95,000
- Cars
5 Doors, Automatic, Estate, Diesel, 95,000 miles, Blue. One company owner from new and full service history.The DSG gearbox offers the choice of fully automatic or manual tiptronic gearchanges. A really nice car to drive. ABS, Alloy wheels, Cruise control, Headlight washers, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Radio/CD Multichanger, Rear headrests, Traction control, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Trip computer, Front fog lights, Rear electric windows, Reverse parking aid. Insurance Group:8, £5,995
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 156 g/km |
| Insurance group | 8 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 12.3 seconds |
| Top speed | 117 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 105 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1468 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4572 mm |
| Wheelbase | 2578 mm |
| Width | 1769 mm |
| Width including mirrors | 1973 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 2025 kg |
| Luggage capacity (seats down) | 1620 litres |
| Luggage capacity (seats up) | 580 litres |
| Max loading weight | 470 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1555 kg |
| Turning circle (kerb to kerb) | 10.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 Isofix seat positions | Aero wiper + intermittent function |
| 3 rear height adjustable headrests | Auto dimming rear view mirror/rain sensor |
| 4 spoke steering wheel | Black bodyside mouldings |
| Air conditioned glovebox | Body colour door mirrors and handles |
| Air recirculation system | Body coloured bumpers |
| Chrome interior door handles | Door mirror integrated indicators |
| Climatronic dual-zone electronic air conditioning | Door mirrors with lights illuminating the door area |
| Driver/passenger seat height adj/lumbar support | Electrically adjustable and heated door mirrors |
| Foldable hooks in luggage compartment | Front and rear electric windows with child safety switch |
| Height adj front head restraints | Front fog lamps |
| Height/reach adjust steering wheel | Headlight washers |
| Illuminated glovebox | Headlights with clear optics |
| Jumbo box (air con storage comp with adj armrest between front seats) | High level third brake light |
| Lashing eyelets in boot | Internally adjustable headlight beam level |
| Leather steering wheel/gear knob/gaiter | Rear mudflaps |
| Passenger under seat storage tray | Rear wash/wipe |
| Passenger vanity mirror | Tinted glass |
| Pollen filter | Roof rails |
| Rear centre armrest | Solid paint |
| Split folding rear seats | 16" Vega alloy wheels |
| Storage compartment in parcel shelf | Full size alloy spare wheel |
| Sunglasses storage | |
| Variable boot floor | |
| Elegance cloth upholstery | |
| 6 CD autochanger in boot | |
| 8 speakers | |
| Radio/CD + MP3 | |
| Acoustic parking sensors - rear | |
| Cruise control | |
| Electro-mechanical PAS | |
| Service interval indicator | |
| Trip computer |
Safety
| 3 rear 3 point seatbelts + pretensioners |
| ABS+MBA+MSR+ASR |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Fuel supply cut off |
| Passenger airbag deactivate switch |
| Alarm with interior monitoring and backup alarm horn |
| Immobiliser |
| Remote central locking |
| VIN Window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,995
-
£5,999
-
£6,950
-
£6,995
-
£5,995
-
£5,995
Advanced Search
Quick Search-
7 Mill Road, Langley Moor Industrial Estate, Langley Moor
Durham
DH7 8JE
- 0191 3780829
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.










![FORD FOCUS Estate 1.6 TDCI ZETEC 5DR [110] [DPF]](http://images.ccd-northeast.co.uk/vehicles/ford-focus-estate-1-6-tdci-zetec-5dr-110-dpf-2036353081-200x150.jpg)



